<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Maximum CPU Review Site</title>
	<link>http://www.maximumcpu.net</link>
	<description>A Computer Hardware Review Site</description>
	<pubDate>Tue, 10 Jul 2007 14:14:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Sapphire Radeon HD 2900 XT CrossFire</title>
		<link>http://www.maximumcpu.net/archives/676</link>
		<comments>http://www.maximumcpu.net/archives/676#comments</comments>
		<pubDate>Tue, 10 Jul 2007 14:14:29 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/676</guid>
		<description><![CDATA[Two retail Sapphire Radeon HD 2900 XT video cards, one Intel Bad Axe 2, and two CrossFire bridge connectors equals ATI’s most powerful graphics combination at this time for gaming. We find out if two Radeon HD 2900 XT video cards in CrossFire is worthy or a waste..
Full Review @ [H]ard&#124;OCP
]]></description>
			<content:encoded><![CDATA[<p>Two retail Sapphire Radeon HD 2900 XT video cards, one Intel Bad Axe 2, and two CrossFire bridge connectors equals ATI’s most powerful graphics combination at this time for gaming. We find out if two Radeon HD 2900 XT video cards in CrossFire is worthy or a waste..</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://enthusiast.hardocp.com/article.html?art=MTM1OSwxLCxoZW50aHVzaWFzdA==">Full Review @ [H]ard|OCP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/676/feed/</wfw:commentRss>
		</item>
		<item>
		<title>450w-500w PSU Battle Royal @ [H]ard&#124;OCP</title>
		<link>http://www.maximumcpu.net/archives/675</link>
		<comments>http://www.maximumcpu.net/archives/675#comments</comments>
		<pubDate>Thu, 24 May 2007 14:48:20 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/675</guid>
		<description><![CDATA[You guys asked, &#8220;What about regular mid-range PSUs?&#8221; So we bought five power supplies and then tested them to see if they would do what they were advertised to do. A melting fiery mess proves you get what you pay for. 5 PSU enter, 1 PSU leave.
Full Review @ [H]ard&#124;OCP
]]></description>
			<content:encoded><![CDATA[<p>You guys asked, &#8220;What about regular mid-range PSUs?&#8221; So we bought five power supplies and then tested them to see if they would do what they were advertised to do. A melting fiery mess proves you get what you pay for. 5 PSU enter, 1 PSU leave.</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://enthusiast.hardocp.com/article.html?art=MTMzOSwxLCxoZW50aHVzaWFzdA==">Full Review @ [H]ard|OCP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/675/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News From Around The Web - 3/26/07</title>
		<link>http://www.maximumcpu.net/archives/670</link>
		<comments>http://www.maximumcpu.net/archives/670#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:44:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/670</guid>
		<description><![CDATA[AT&#38;T to Offer Customers Free Napster @ BetaNews
Microsoft Windows Vista Sales Top 20 Million In First Month @ Information Week
Microsoft owns up to Xbox Live pretexting @ Computer World
Microsoft Readying High-End Xbox 360 @ BetaNews
Wikipedia rival makes its debut @ c&#124;net News.com
]]></description>
			<content:encoded><![CDATA[<p><a TARGET="_blank" HREF="http://www.betanews.com/article/ATT_to_Offer_Customers_Free_Napster/1174939460">AT&amp;T to Offer Customers Free Napster @ BetaNews</a></p>
<p><a TARGET="_blank" HREF="http://www.informationweek.com/news/showArticle.jhtml?articleID=198700108">Microsoft Windows Vista Sales Top 20 Million In First Month @ Information Week</a></p>
<p><a TARGET="_blank" HREF="http://computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=spam__malware_and_vulnerabilities&amp;articleId=9014218&amp;taxonomyId=85">Microsoft owns up to Xbox Live pretexting @ Computer World</a></p>
<p><a TARGET="_blank" HREF="http://www.betanews.com/article/Microsoft_Readying_HighEnd_Xbox_360/1174936736">Microsoft Readying High-End Xbox 360 @ BetaNews</a></p>
<p><a TARGET="_blank" HREF="http://news.com.com/Wikipedia+rival+makes+its+debut/2100-1025_3-6170405.html">Wikipedia rival makes its debut @ c|net News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/670/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corsair HX620W review @ NordicHardware</title>
		<link>http://www.maximumcpu.net/archives/669</link>
		<comments>http://www.maximumcpu.net/archives/669#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:32:25 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/669</guid>
		<description><![CDATA[Today we here at NordicHardware will examine a power supply made from a company that is mostly famous for its well performing RAM. I�m of course talking about Corsair. With a 620W strong power supply Corsair enters the power supply scene. Being a well reputed name on the RAM market, which falls under the category [...]]]></description>
			<content:encoded><![CDATA[<p>Today we here at NordicHardware will examine a power supply made from a company that is mostly famous for its well performing RAM. I�m of course talking about Corsair. With a 620W strong power supply Corsair enters the power supply scene. Being a well reputed name on the RAM market, which falls under the category of computer components, makes power supplies not too far away.</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://www.nordichardware.com/Reviews/?skrivelse=504">Full Review @ NordicHardware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/669/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enermax Uber Chakra ATX Chassis Review @ Virtual-Hideout</title>
		<link>http://www.maximumcpu.net/archives/668</link>
		<comments>http://www.maximumcpu.net/archives/668#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:31:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/668</guid>
		<description><![CDATA[If tall server cases are your thing, then by all means pick up the Enermax Uber Chakra. This enclosure is not bogged down with a lot of features, but the ones it does have are perfect for both the everyday user and hard core gamer or future watercooling, as there is plenty of room to [...]]]></description>
			<content:encoded><![CDATA[<p>If tall server cases are your thing, then by all means pick up the Enermax Uber Chakra. This enclosure is not bogged down with a lot of features, but the ones it does have are perfect for both the everyday user and hard core gamer or future watercooling, as there is plenty of room to install watercooling gear.</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://www.virtual-hideout.net/reviews/Enermax_Uber_Chakra/index.shtml">Full Review @ Virtual-Hideout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/668/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra X-Pro 800Watt ATX Power Supply Review @ Tweaknews.net</title>
		<link>http://www.maximumcpu.net/archives/667</link>
		<comments>http://www.maximumcpu.net/archives/667#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:30:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/667</guid>
		<description><![CDATA[So how did the Ultra X-Pro 800watt power supply do? Price-wise, it&#8217;s not cheap at $200, but not too expensive either. Performance is good, even with the 12v rails running on the high side. Connectivity is excellent, with plenty of legacy connectors. And, the brushed case looks good, giving the XPro the look of higher-end [...]]]></description>
			<content:encoded><![CDATA[<p>So how did the Ultra X-Pro 800watt power supply do? Price-wise, it&#8217;s not cheap at $200, but not too expensive either. Performance is good, even with the 12v rails running on the high side. Connectivity is excellent, with plenty of legacy connectors. And, the brushed case looks good, giving the XPro the look of higher-end units. Ultra&#8217;s AST technology is also a neat tool, and does its&#8217; job well.</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://www.tweaknews.net/reviews/ultra_x-pro_800watt_power_supply/">Full Review @ Tweaknews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/667/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra ChillTec Thermo Electric CPU Cooler Review @ Virtual-Hideout</title>
		<link>http://www.maximumcpu.net/archives/666</link>
		<comments>http://www.maximumcpu.net/archives/666#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:30:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/666</guid>
		<description><![CDATA[Wow! This is one heck of an impressive unit. I was a bit skeptical at first, as this appears to be almost identical to the Titan Amanda I reviewed several months back. It turns out that this particular cooler is far more superior in the hardware layout and cooling ability than the Amanda unit.
Full Review [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! This is one heck of an impressive unit. I was a bit skeptical at first, as this appears to be almost identical to the Titan Amanda I reviewed several months back. It turns out that this particular cooler is far more superior in the hardware layout and cooling ability than the Amanda unit.</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://www.virtual-hideout.net/reviews/Ultra_Chill_Tec/index.shtml">Full Review @ Virtual-Hideout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/666/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A4Tech KIP(S)-800 IP-Talky VoIP Keyboard/Phone @ ReviewDesk.com</title>
		<link>http://www.maximumcpu.net/archives/665</link>
		<comments>http://www.maximumcpu.net/archives/665#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:29:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/665</guid>
		<description><![CDATA[I’m wondering why A4Tech decided to use a discreet sound solution rather than just passing things through to an external solution. Considering that just about any motherboard you could ever get your hands on has sound on-board, and many people buy discreet sound cards, having another sound solution on a keyboard shouldn’t be on anyone’s [...]]]></description>
			<content:encoded><![CDATA[<p>I’m wondering why A4Tech decided to use a discreet sound solution rather than just passing things through to an external solution. Considering that just about any motherboard you could ever get your hands on has sound on-board, and many people buy discreet sound cards, having another sound solution on a keyboard shouldn’t be on anyone’s ‘must-have’ list. All it does is add potential complications &#8212; if you want to use the IP-Talky with a program that doesn’t allow you to select your audio device (unlikely, but possible) you could be stuck having to enable/disable your sound solutions in the device manager on a much-too-frequent basis.</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://www.reviewdesk.com/a4tech-ip-talky-voip-keyboard-phone/">Full Review @ ReviewDesk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/665/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patriot 2GB PC2-6400 DDR2 Memory Kit Review @ Virtual-Hideout</title>
		<link>http://www.maximumcpu.net/archives/664</link>
		<comments>http://www.maximumcpu.net/archives/664#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:27:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/664</guid>
		<description><![CDATA[The Patriot Extreme modules can currently be found for under $200 with some rebates floating around that make the memory well worth the buy. If you&#8217;re looking for a great &#8220;bang for the buck&#8221; memory kit that can perform very well and keep you up to date with future upgrades, then the PC2-6400LLK Extreme Performance [...]]]></description>
			<content:encoded><![CDATA[<p>The Patriot Extreme modules can currently be found for under $200 with some rebates floating around that make the memory well worth the buy. If you&#8217;re looking for a great &#8220;bang for the buck&#8221; memory kit that can perform very well and keep you up to date with future upgrades, then the PC2-6400LLK Extreme Performance memory will be perfect.</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://www.virtual-hideout.net/reviews/Patriot_PC2-6400/index.shtml">Full Review @ Virtual-Hideout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/664/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The OSI Reference Model for Network Protocols @ Hardware Secrets</title>
		<link>http://www.maximumcpu.net/archives/663</link>
		<comments>http://www.maximumcpu.net/archives/663#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:26:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maximumcpu.net/archives/663</guid>
		<description><![CDATA[OSI is a model that is used to understand how network protocols work. Usually when we are studying how networks work this is one of the first topics on the study guide. The problem, however, is that usually people don’t understand why this model exists nor how it really works – even people that memorized [...]]]></description>
			<content:encoded><![CDATA[<p>OSI is a model that is used to understand how network protocols work. Usually when we are studying how networks work this is one of the first topics on the study guide. The problem, however, is that usually people don’t understand why this model exists nor how it really works – even people that memorized the names of all the seven layers of this model to take an exam at college or a certification exam still have no clue. In this tutorial we will explain you why the OSI model exists and how it works and we will also present a quick correlation between TCP/IP and the OSI model.</p>
<p ALIGN="center"><a TARGET="_blank" HREF="http://www.hardwaresecrets.com/article/431">Full Article @ Hardware Secrets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximumcpu.net/archives/663/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
